| Time | Event | Details |
|---|---|---|
| 6:15pm- 7:15pm |
Fr. McCabe Activities Center/Practice Gym
| |
| 6:15pm- 7:15pm |
Fr. McCabe Activities Center/Practice Gym
| |
| 7:15pm- 8:15pm |
Fr. McCabe Activities Center/Practice Gym
|
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Exeter-Milligan-Friend | |
| 6:00pm | vs. Exeter-Milligan-Friend | |
| 7:30pm | vs. Exeter-Milligan-Friend |
| Time | Event | Details |
|---|---|---|
| 12:00pm | vs. Malcolm | |
| 1:30pm | vs. Malcolm |
| Time | Event | Details |
|---|---|---|
| 12:00pm- 2:00pm | ||
| 2:00pm- 4:00pm |
Fr. McCabe Activities Center/Practice Gym
|
| Time | Event | Details |
|---|---|---|
| 6:00pm- 7:15pm |
Fr. McCabe Activities Center/Practice Gym
| |
| 7:15pm- 8:30pm |
Fr. McCabe Activities Center/Practice Gym
|
| Time | Event | Details |
|---|---|---|
Post Prom Chuck-A-Duck Fundraiser during halftime of the Boys Varsity Game! | ||
Post Prom Chuck-A-Duck Fundraiser during halftime of the Boys Varsity Game! | ||
| 5:00pm | vs. Johnson-Brock | |
| 6:00pm | vs. Johnson-Brock | |
| 7:00pm | ||
| 7:30pm | vs. Johnson-Brock | |
| Time | Event | Details |
|---|---|---|
| 6:00pm- 7:15pm |
Fr. McCabe Activities Center/Practice Gym
| |
| 6:15pm- 7:15pm |
Fr. McCabe Activities Center/Practice Gym
| |
| 7:15pm- 8:15pm |
Fr. McCabe Activities Center/Practice Gym
|